AMIGA Super League
Admins
ElMichaJ |
gatifun |
Playaveli |
Medals (by Ranking)
SEGA SENSI ONLINE
Player | G | S | B |
_iTs_The_KinG_ | 1 | 0 | 0 |
Eyup | 0 | 1 | 0 |
swoozh | 0 | 0 | 1 |
AMIGA SWOS WORLD ONLINE
Editions
Winter 24/25 | |
ASL1 | 2024-12-01 00:00:00 |
ASL2 | 2024-12-01 00:00:00 |
ASL3 | 2024-12-01 00:00:00 |
ASL4 | 2024-12-01 00:00:00 |
ASL5 | 2024-12-01 00:00:00 |
ASL6 | 2024-12-01 00:00:00 |
|
|
11/24 | |
ASL Cup 11/24 | 2024-11-28 21:30:24 |
ASL1 | 2024-11-01 00:00:00 |
ASL2 | 2024-11-01 00:00:00 |
ASL3 | 2024-11-01 00:00:00 |
ASL4 | 2024-11-01 00:00:00 |
ASL5 | 2024-11-01 00:00:00 |
ASL6 | 2024-11-01 00:00:00 |
|
|
10/24 | |
ASL Cup 10/24 | 2024-10-29 21:30:24 |
ASL1 | 2024-10-01 00:00:00 |
ASL2 | 2024-10-01 00:00:00 |
ASL3 | 2024-10-01 00:00:00 |
ASL4 | 2024-10-01 00:00:00 |
ASL5 | 2024-10-01 00:00:00 |
ASL6 | 2024-10-01 00:00:00 |
|
|
09/24 | |
ASL Cup 09/24 | 2024-09-26 21:30:27 |
ASL1 | 2024-09-01 00:00:00 |
ASL2 | 2024-09-01 00:00:00 |
ASL3 | 2024-09-01 00:00:00 |
ASL4 | 2024-09-01 00:00:00 |
ASL5 | 2024-09-01 00:00:00 |
ASL6 | 2024-09-01 00:00:00 |
ASL7 | 2024-09-01 00:00:00 |
|
|
Summer 2024 | |
ASL Cup Summer 24 | 2024-08-29 21:30:27 |
ASL1 | 2024-07-01 00:00:00 |
ASL2 | 2024-07-01 00:00:00 |
ASL3 | 2024-07-01 00:00:00 |
ASL4 | 2024-07-01 00:00:00 |
ASL5 | 2024-07-01 00:00:00 |
ASL6 | 2024-07-01 00:00:00 |
ASL7 | 2024-07-01 00:00:00 |
|
|
06/24 | |
ASL Cup 06/24 | 2024-06-27 21:30:27 |
ASL1 | 2024-06-01 00:00:00 |
ASL2 | 2024-06-01 00:00:00 |
ASL3 | 2024-06-01 00:00:00 |
ASL4 | 2024-06-01 00:00:00 |
ASL5 | 2024-06-01 00:00:00 |
ASL6 | 2024-06-01 00:00:00 |
ASL7 | 2024-06-01 00:00:00 |
|
|
05/24 | |
ASL Cup 05/24 | 2024-05-30 21:30:27 |
ASL1 | 2024-05-01 00:00:00 |
ASL2 | 2024-05-01 00:00:00 |
ASL3 | 2024-05-01 00:00:00 |
ASL4 | 2024-05-01 00:00:00 |
ASL5 | 2024-05-01 00:00:00 |
ASL6 | 2024-05-01 00:00:00 |
ASL7 | 2024-05-01 00:00:00 |
|
|
04/24 | |
ASL Cup 04/24 | 2024-04-25 21:30:29 |
ASL1 | 2024-04-01 00:00:00 |
ASL2 | 2024-04-01 00:00:00 |
ASL3 | 2024-04-01 00:00:00 |
ASL4 | 2024-04-01 00:00:00 |
ASL5 | 2024-04-01 00:00:00 |
ASL6 | 2024-04-01 00:00:00 |
ASL7 | 2024-04-01 00:00:00 |
|
|
03/24 | |
ASL Cup 03/24 | 2024-03-28 21:30:29 |
ASL1 | 2024-03-01 00:00:00 |
ASL2 | 2024-03-01 00:00:00 |
ASL3 | 2024-03-01 00:00:00 |
ASL4 | 2024-03-01 00:00:00 |
ASL5 | 2024-03-01 00:00:00 |
ASL6 | 2024-03-01 00:00:00 |
ASL7 | 2024-03-01 00:00:00 |
|
|
02/24 | |
ASL Cup 02/24 | 2024-02-29 21:30:29 |
ASL1 | 2024-02-01 00:00:00 |
ASL2 | 2024-02-01 00:00:00 |
ASL3 | 2024-02-01 00:00:00 |
ASL4 | 2024-02-01 00:00:00 |
ASL5 | 2024-02-01 00:00:00 |
ASL6 | 2024-02-01 00:00:00 |
ASL7 | 2024-02-01 00:00:00 |
ASL8 | 2024-02-01 00:00:00 |
|
|
Winter 23/24 | |
ASL Cup 01/24 | 2024-01-25 21:30:29 |
ASL1 | 2023-12-01 00:00:00 |
ASL2 | 2023-12-01 00:00:00 |
ASL3 | 2023-12-01 00:00:00 |
ASL4 | 2023-12-01 00:00:00 |
ASL5 | 2023-12-01 00:00:00 |
ASL6 | 2023-12-01 00:00:00 |
ASL7 | 2023-12-01 00:00:00 |
|
|
11/23 | |
ASL Cup 11/23 | 2023-11-30 21:30:29 |
ASL1 | 2023-11-01 00:00:00 |
ASL2 | 2023-11-01 00:00:00 |
ASL3 | 2023-11-01 00:00:00 |
ASL4 | 2023-11-01 00:00:00 |
ASL5 | 2023-11-01 00:00:00 |
ASL6 | 2023-11-01 00:00:00 |
ASL7 | 2023-11-01 00:00:00 |
|
|
10/23 | |
ASL Cup 10/23 | 2023-10-26 21:30:29 |
ASL1 | 2023-10-01 00:00:00 |
ASL2 | 2023-10-01 00:00:00 |
ASL3 | 2023-10-01 00:00:00 |
ASL4 | 2023-10-01 00:00:00 |
ASL5 | 2023-10-01 00:00:00 |
ASL6 | 2023-10-01 00:00:00 |
|
|
09/23 | |
ASL Cup 09/23 | 2023-09-28 21:30:29 |
ASL1 | 2023-09-01 00:00:00 |
ASL2 | 2023-09-01 00:00:00 |
ASL3 | 2023-09-01 00:00:00 |
ASL4 | 2023-09-01 00:00:00 |
ASL5 | 2023-09-01 00:00:00 |
|
|
Summer 2023 | |
ASL Cup 0708/23 | 2023-08-31 21:30:29 |
ASL1 | 2023-07-01 00:00:00 |
ASL2 | 2023-07-01 00:00:00 |
ASL3 | 2023-07-01 00:00:00 |
ASL4 | 2023-07-01 00:00:00 |
ASL5 | 2023-07-01 00:00:00 |
ASL6 | 2023-07-01 00:00:00 |
|
|
June 2023 | |
ASL Cup 06/23 | 2023-06-29 21:30:29 |
ASL1 | 2023-06-01 00:00:00 |
ASL2 | 2023-06-01 00:00:00 |
ASL3 | 2023-06-01 00:00:00 |
ASL4 | 2023-06-01 00:00:00 |
ASL5 | 2023-06-01 00:00:00 |
ASL6 | 2023-06-01 00:00:00 |
ASL7 | 2023-06-01 00:00:00 |
|
|
May 2023 | |
ASL Cup 05/23 | 2023-05-25 21:30:29 |
ASL1 | 2023-05-01 00:00:00 |
ASL2 | 2023-05-01 00:00:00 |
ASL3 | 2023-05-01 00:00:00 |
ASL4 | 2023-05-01 00:00:00 |
ASL5 | 2023-05-01 00:00:00 |
ASL6 | 2023-05-01 00:00:00 |
ASL7 | 2023-05-01 00:00:00 |
|
|
April 2023 | |
ASL Cup 04/23 | 2023-04-27 21:30:29 |
ASL1 | 2023-04-01 00:00:00 |
ASL2 | 2023-04-01 00:00:00 |
ASL3 | 2023-04-01 00:00:00 |
ASL4 | 2023-04-01 00:00:00 |
ASL5 | 2023-04-01 00:00:00 |
ASL6 | 2023-04-01 00:00:00 |
ASL7 | 2023-04-01 00:00:00 |
|
|
03/23 | |
ASL CUP 03/23 | 2023-03-19 18:30:00 |
ASL1 | 2023-03-01 00:00:00 |
ASL2 | 2023-03-01 00:00:00 |
ASL3 | 2023-03-01 00:00:00 |
ASL4 | 2023-03-01 00:00:00 |
ASL5 | 2023-03-01 00:00:00 |
ASL6 | 2023-03-01 00:00:00 |
|
|
02/23 | |
ASL CUP | 2023-02-23 21:30:29 |
ASL1 | 2023-02-01 00:00:00 |
ASL2 | 2023-02-01 00:00:00 |
ASL3 | 2023-02-01 00:00:00 |
ASL4 | 2023-02-01 00:00:00 |
ASL5 | 2023-02-01 00:00:00 |
ASL6 | 2023-02-01 00:00:00 |
|
|
Winter 22/23 | |
ASL CUP | 2023-01-26 21:30:29 |
ASL1 | 2022-12-01 00:00:00 |
ASL2 | 2022-12-01 00:00:00 |
ASL3 | 2022-12-01 00:00:00 |
ASL4 | 2022-12-01 00:00:00 |
ASL5 | 2022-12-01 00:00:00 |
|
|
11/22 | |
ASL CUP | 2022-11-24 21:30:29 |
ASL1 | 2022-11-01 00:00:00 |
ASL2 | 2022-11-01 00:00:00 |
ASL3 | 2022-11-01 00:00:00 |
ASL4 | 2022-11-01 00:00:00 |
|
|
10/22 | |
ASL CUP | 2022-10-27 21:30:29 |
ASL2 | 2022-10-01 00:00:51 |
ASL3 | 2022-10-01 00:00:51 |
ASL1 | 2022-10-01 00:00:00 |
ASL4 | 2022-10-01 00:00:00 |
|
|
09/22 | |
ASL CUP | 2022-09-29 21:30:36 |
ASL1 | 2022-09-01 00:00:51 |
ASL2 | 2022-09-01 00:00:51 |
ASL3 | 2022-09-01 00:00:51 |
ASL4 | 2022-09-01 00:00:00 |
|
|
Summer 22 | |
ASL CUP | 2022-08-25 21:30:36 |
ASL1 | 2022-07-01 06:07:51 |
ASL2 | 2022-07-01 06:07:51 |
ASL3 | 2022-07-01 06:07:51 |
ASL4 | 2022-07-01 06:07:51 |
|
|
06/22 | |
ASL CUP | 2022-06-30 21:30:41 |
ASL1 | 2022-06-01 07:23:32 |
ASL2 | 2022-06-01 07:23:32 |
ASL3 | 2022-06-01 07:23:32 |
ASL4 | 2022-06-01 07:23:32 |
|
|
05/22 | |
ASL CUP | 2022-05-26 21:30:37 |
ASL1 | 2022-05-01 07:43:14 |
ASL2 | 2022-05-01 07:43:14 |
ASL3 | 2022-05-01 07:43:14 |
ASL4 | 2022-05-01 07:43:14 |
ASL5 | 2022-05-01 07:43:14 |
|
|
04/22 | |
ASL CUP | 2022-04-28 21:30:24 |
ASL1 | 2022-04-01 00:00:00 |
ASL2 | 2022-04-01 00:00:00 |
ASL3 | 2022-04-01 00:00:00 |
ASL4 | 2022-04-01 00:00:00 |
ASL5 | 2022-04-01 00:00:00 |
|
|
03/22 | |
ASL CUP | 2022-03-31 21:30:16 |
ASL1 | 2022-03-01 00:00:00 |
ASL2 | 2022-03-01 00:00:00 |
ASL3 | 2022-03-01 00:00:00 |
ASL4 | 2022-03-01 00:00:00 |
ASL5 | 2022-03-01 00:00:00 |
|
|
02/22 | |
ASL CUP | 2022-02-24 21:30:11 |
ASL2 | 2022-02-01 09:21:53 |
ASL3 | 2022-02-01 09:21:53 |
ASL4 | 2022-02-01 09:21:53 |
ASL5 | 2022-02-01 09:21:53 |
ASL6 | 2022-02-01 09:21:53 |
ASL1 | 2022-02-01 09:21:13 |
|
|
Winter 21/22 | |
ASL Cup | 2022-02-08 21:30:00 |
ASL1 | 2021-12-01 07:17:08 |
ASL2 | 2021-12-01 07:17:08 |
ASL3 | 2021-12-01 07:17:08 |
ASL4 | 2021-12-01 07:17:08 |
ASL5 | 2021-12-01 07:17:08 |
ASL6 | 2021-12-01 07:17:08 |
|
|
11/21 | |
ASL Cup | 2021-11-25 21:30:00 |
ASL1 | 2021-11-01 08:42:46 |
ASL2 | 2021-11-01 08:42:46 |
ASL3 | 2021-11-01 08:42:46 |
ASL4 | 2021-11-01 08:42:46 |
ASL5 | 2021-11-01 08:42:46 |
ASL6 | 2021-11-01 08:42:46 |
|
|
10/21 | |
ASL Cup | 2021-10-28 21:30:00 |
ASL1 | 2021-10-01 00:00:26 |
ASL2 | 2021-10-01 00:00:26 |
ASL3 | 2021-10-01 00:00:26 |
ASL4 | 2021-10-01 00:00:26 |
ASL5 | 2021-10-01 00:00:26 |
ASL6 | 2021-10-01 00:00:26 |
|
|
09/21 | |
ASL Cup | 2021-09-30 21:30:00 |
ASL1 | 2021-09-01 18:23:57 |
ASL2 | 2021-09-01 18:23:57 |
ASL3 | 2021-09-01 18:23:57 |
ASL4 | 2021-09-01 18:23:57 |
ASL5 | 2021-09-01 18:23:57 |
ASL6 | 2021-09-01 18:23:57 |
|
|
Summer 2021 | |
ASL Cup | 2021-08-26 21:30:00 |
ASL1 | 2021-07-01 00:00:00 |
ASL2 | 2021-07-01 00:00:00 |
ASL3 | 2021-07-01 00:00:00 |
ASL4 | 2021-07-01 00:00:00 |
ASL5 | 2021-07-01 00:00:00 |
ASL6 | 2021-07-01 00:00:00 |
ASL7 | 2021-07-01 00:00:00 |
|
|
06/21 | |
ASL Cup | 2021-06-25 21:30:00 |
ASL1 | 2021-06-01 00:00:00 |
ASL2 | 2021-06-01 00:00:00 |
ASL3 | 2021-06-01 00:00:00 |
ASL4 | 2021-06-01 00:00:00 |
ASL5 | 2021-06-01 00:00:00 |
ASL6 | 2021-06-01 00:00:00 |
ASL7 | 2021-06-01 00:00:00 |
|
|
05/21 | |
ASL Cup | 2021-05-27 21:30:00 |
ASL1 | 2021-05-01 00:00:00 |
ASL2 | 2021-05-01 00:00:00 |
ASL3 | 2021-05-01 00:00:00 |
ASL4 | 2021-05-01 00:00:00 |
ASL5 | 2021-05-01 00:00:00 |
ASL6 | 2021-05-01 00:00:00 |
ASL7 | 2021-05-01 00:00:00 |
|
|
04/21 | |
ASL Cup | 2021-04-29 21:30:00 |
ASL1 | 2021-04-01 00:00:00 |
ASL2 | 2021-04-01 00:00:00 |
ASL3 | 2021-04-01 00:00:00 |
ASL4 | 2021-04-01 00:00:00 |
ASL5 | 2021-04-01 00:00:00 |
ASL6 | 2021-04-01 00:00:00 |
ASL7 | 2021-04-01 00:00:00 |
|
|
03/21 | |
ASL Cup | 2021-03-25 21:30:00 |
ASL1 | 2021-03-01 00:00:00 |
ASL2 | 2021-03-01 00:00:00 |
ASL3 | 2021-03-01 00:00:00 |
ASL4 | 2021-03-01 00:00:00 |
ASL5 | 2021-03-01 00:00:00 |
ASL6 | 2021-03-01 00:00:00 |
|
|
02/21 | |
ASL Cup | 2021-02-25 21:30:00 |
ASL2 | 2021-02-01 00:00:00 |
ASL3 | 2021-02-01 00:00:00 |
ASL4 | 2021-02-01 00:00:00 |
ASL5 | 2021-02-01 00:00:00 |
ASL6 | 2021-02-01 00:00:00 |
ASL1 | 2021-01-01 00:00:00 |
|
|
Winter 20/21 | |
ASL Cup | 2021-01-28 21:30:00 |
ASL1 | 2020-12-01 00:00:00 |
ASL2 | 2020-12-01 00:00:00 |
ASL3 | 2020-12-01 00:00:00 |
ASL4 | 2020-12-01 00:00:00 |
ASL5 | 2020-12-01 00:00:00 |
ASL6 | 2020-12-01 00:00:00 |
|
|
11/20 | |
ASL Cup | 2020-11-26 21:30:00 |
ASL1 | 2020-11-01 00:00:00 |
ASL2 | 2020-11-01 00:00:00 |
ASL3 | 2020-11-01 00:00:00 |
ASL4 | 2020-11-01 00:00:00 |
ASL5 | 2020-11-01 00:00:00 |
ASL6 | 2020-11-01 00:00:00 |
|
|
10/20 | |
ASL Cup | 2020-10-29 21:30:00 |
ASL Future Champ Cup 10/20 | 2020-10-23 20:00:00 |
ASL1 | 2020-10-01 00:00:00 |
ASL2 | 2020-10-01 00:00:00 |
ASL3 | 2020-10-01 00:00:00 |
ASL4 | 2020-10-01 00:00:00 |
ASL5 | 2020-10-01 00:00:00 |
ASL6 | 2020-10-01 00:00:00 |
|
|
09/20 | |
ASL Future Champ Cup 09/20 | 2020-09-27 20:30:00 |
ASL Cup | 2020-09-24 21:30:00 |
ASL1 | 2020-09-01 00:00:00 |
ASL2 | 2020-09-01 00:00:00 |
ASL3 | 2020-09-01 00:00:00 |
ASL4 | 2020-09-01 00:00:00 |
ASL5 | 2020-09-01 00:00:00 |
ASL6 | 2020-09-01 00:00:00 |
|
|
Summer 2020 | |
ASL Cup | 2020-08-27 21:30:00 |
ASL1 | 2020-07-01 00:00:00 |
ASL2 | 2020-07-01 00:00:00 |
ASL3 | 2020-07-01 00:00:00 |
ASL4 | 2020-07-01 00:00:00 |
ASL5 | 2020-07-01 00:00:00 |
ASL6 | 2020-07-01 00:00:00 |
|
|
06/20 | |
ASL Cup | 2020-06-25 21:30:00 |
ASL1 | 2020-06-01 00:00:00 |
ASL2 | 2020-06-01 00:00:00 |
ASL3 | 2020-06-01 00:00:00 |
ASL4 | 2020-06-01 00:00:00 |
ASL5 | 2020-06-01 00:00:00 |
ASL6 | 2020-06-01 00:00:00 |
|
|
05/20 | |
ASL Cup | 2020-05-20 21:30:00 |
ASL1 | 2020-05-01 00:00:00 |
ASL2 | 2020-05-01 00:00:00 |
ASL3 | 2020-05-01 00:00:00 |
ASL4 | 2020-05-01 00:00:00 |
ASL5 a | 2020-05-01 00:00:00 |
ASL5 b | 2020-05-01 00:00:00 |
|
|
04/20 | |
ASL Cup | 2020-04-20 21:30:00 |
ASL1 | 2020-04-01 09:00:00 |
ASL2 | 2020-04-01 04:00:00 |
ASL3 | 2020-04-01 04:00:00 |
ASL4 | 2020-04-01 03:00:00 |
|
|
03/20 | |
ASL Cup | 2020-03-18 22:00:00 |
ASL1 | 2020-03-01 06:00:00 |
ASL2 | 2020-03-01 02:00:00 |
ASL3 | 2020-03-01 02:00:00 |
ASL4 | 2020-03-01 01:00:00 |
|
|
02/20 | |
ASL Cup | 2020-02-20 23:00:00 |
ASL1 | 2020-02-01 02:00:00 |
ASL2 | 2020-02-01 02:00:00 |
ASL4 | 2020-02-01 02:00:00 |
ASL3 | 2020-02-01 01:00:00 |
|
|
Winter19/20 | |
ASL 4 | 2019-12-01 02:00:00 |
ASL1 | 2019-12-01 01:00:00 |
ASL2 | 2019-12-01 01:00:00 |
ASL3 | 2019-12-01 01:00:00 |
|
|
11/19 | |
ASL2 | 2019-11-01 04:34:00 |
ASL3 | 2019-11-01 03:38:00 |
ASL1 | 2019-11-01 03:31:00 |
|
|
10/19 | |
ASL3 | 2019-10-01 21:38:00 |
ASL2 | 2019-10-01 21:34:00 |
ASL1 | 2019-10-01 21:31:00 |
|
|
09/19 | |
ASL1 | 2019-09-01 00:00:00 |
ASL2 | 2019-09-01 00:00:00 |
ASL3 | 2019-09-01 00:00:00 |
|
|
Summer 2019 | |
ASL1 | 2019-07-01 00:00:00 |
ASL2 | 2019-07-01 00:00:00 |
ASL3 | 2019-07-01 00:00:00 |
ASL4 | 2019-07-01 00:00:00 |
|
|
06/19 | |
ASL1 | 2019-06-01 00:00:00 |
ASL2 | 2019-06-01 00:00:00 |
ASL3 | 2019-06-01 00:00:00 |
|
|
05/19 | |
ASL Cup | 2019-05-15 20:30:00 |
ASL1 | 2019-05-01 00:00:00 |
ASL2 | 2019-05-01 00:00:00 |
ASL3 | 2019-05-01 00:00:00 |
|
|
04/19 | |
ASL Cup | 2019-04-29 20:00:00 |
ASL3 | 2019-04-01 22:15:00 |
ASL2 | 2019-04-01 22:11:00 |
ASL1 | 2019-04-01 22:03:00 |
|
|
03/19 | |
ASL Cup | 2019-03-19 20:30:00 |
ASL1 | 2019-03-01 00:00:00 |
ASL2 | 2019-03-01 00:00:00 |
ASL3 | 2019-03-01 00:00:00 |
|
|
02/19 | |
ASL Cup | 2019-02-26 20:30:00 |
ASL1 | 2019-02-01 00:00:00 |
ASL2 | 2019-02-01 00:00:00 |
ASL3 | 2019-02-01 00:00:00 |
ASL4 | 2019-02-01 00:00:00 |
|
|
Winter 18/19 | |
ASL Cup january | 2019-01-09 20:30:00 |
ASL Cup | 2018-12-18 20:30:00 |
ASL1 | 2018-12-01 00:00:00 |
ASL2 | 2018-12-01 00:00:00 |
ASL3 | 2018-12-01 00:00:00 |
|
|
11/18 | |
ASL Cup | 2018-11-26 20:30:00 |
ASL1 | 2018-11-01 00:00:00 |
ASL2 | 2018-11-01 00:00:00 |
ASL3 | 2018-11-01 00:00:00 |
|
|
10/18 | |
ASL Cup | 2018-10-17 20:30:00 |
ASL1 | 2018-10-01 00:00:00 |
ASL2 | 2018-10-01 00:00:00 |
ASL3 | 2018-10-01 00:00:00 |
ASL4 | 2018-10-01 00:00:00 |
|
|
09/18 | |
ASL Cup | 2018-09-19 20:00:00 |
ASL1 | 2018-09-01 00:00:00 |
ASL2 | 2018-09-01 00:00:00 |
ASL3 | 2018-09-01 00:00:00 |
|
|
07-08/18 | |
ASL1 Summer 2018 | 2018-07-01 00:00:00 |
ASL2 Summer 2018 | 2018-07-01 00:00:00 |
ASL3 Summer 2018 | 2018-07-01 00:00:00 |
|
|
06/18 | |
ASL1 | 2018-06-01 00:00:00 |
ASL2 | 2018-06-01 00:00:00 |
ASL3 | 2018-06-01 00:00:00 |
|
|
05/18 | |
ASL1 | 2018-05-01 00:00:00 |
ASL2 | 2018-05-01 00:00:00 |
ASL3 | 2018-05-01 00:00:00 |
|
|
04/18 | |
ASL1 | 2018-04-01 00:00:00 |
ASL2 | 2018-04-01 00:00:00 |
ASL3 | 2018-04-01 00:00:00 |
|
|
03/18 | |
ASL1 | 2018-03-01 00:00:00 |
ASL2 | 2018-03-01 00:00:00 |
ASL3 | 2018-03-01 00:00:00 |
|
|
02/18 | |
ASL4 02/18 | 2018-02-01 12:50:00 |
ASL3 02/18 | 2018-02-01 12:46:00 |
ASL2 02/18 | 2018-02-01 12:38:00 |
ASL1 02/18 | 2018-02-01 12:33:00 |
|
|
01/18 | |
ASL Cup 01/18 | 2018-01-26 20:30:00 |
ASL4 01/18 | 2018-01-01 16:27:00 |
ASL3 01/18 | 2018-01-01 16:21:00 |
ASL2 01/18 | 2018-01-01 16:17:00 |
ASL1 01/18 | 2018-01-01 16:13:00 |
|
|
12/17 | |
ASL Cup 12/17 | 2017-12-13 20:30:00 |
ASL1 12/17 | 2017-12-01 00:00:00 |
ASL2 12/17 | 2017-12-01 00:00:00 |
ASL3 12/17 | 2017-12-01 00:00:00 |
ASL4 12/17 | 2017-12-01 00:00:00 |
ASL5 12/17 | 2017-12-01 00:00:00 |
|
|
11/17 | |
ASL1 | 2017-11-01 00:00:00 |
ASL2 | 2017-11-01 00:00:00 |
ASL3 | 2017-11-01 00:00:00 |
ASL4 | 2017-11-01 00:00:00 |
|
|
10/17 | |
ASL1 | 2017-10-01 00:00:00 |
ASL2 | 2017-10-01 00:00:00 |
ASL3 | 2017-10-01 00:00:00 |
ASL4 | 2017-10-01 00:00:00 |
|
|
09/17 | |
ASL Cup 09/17 | 2017-09-24 20:00:00 |
ASL1 09/17 | 2017-09-01 00:00:00 |
ASL2 09/17 | 2017-09-01 00:00:00 |
ASL3 09/17 | 2017-09-01 00:00:00 |
ASL4 09/17 | 2017-09-01 00:00:00 |
ASL5 09/17 | 2017-09-01 00:00:00 |
|
|
SUMMER 2017 | |
ASL1 | 2017-07-01 00:00:00 |
ASL2 | 2017-07-01 00:00:00 |
ASL3 | 2017-07-01 00:00:00 |
ASL4 | 2017-07-01 00:00:00 |
ASL5 | 2017-07-01 00:00:00 |
ASL6 | 2017-07-01 00:00:00 |
|
|
06/17 | |
ASL Cup 06/17 | 2017-06-22 20:30:00 |
ASL1 06/17 | 2017-06-01 00:00:00 |
ASL2 06/17 | 2017-06-01 00:00:00 |
ASL3 06/17 | 2017-06-01 00:00:00 |
ASL4 06/17 | 2017-06-01 00:00:00 |
ASL5 06/17 | 2017-06-01 00:00:00 |
|
|
CXLIX | |
ASL Cup 05/17 | 2017-05-14 21:00:00 |
ASL1 05/17 | 2017-05-01 00:00:00 |
ASL2 05/17 | 2017-05-01 00:00:00 |
ASL3 05/17 | 2017-05-01 00:00:00 |
ASL4 05/17 | 2017-05-01 00:00:00 |
|
|
CXLVIII | |
ASL Cup 04/17 | 2017-04-07 21:00:00 |
ASL1 04/17 | 2017-04-01 00:00:00 |
ASL2 04/17 | 2017-04-01 00:00:00 |
ASL3 04/17 | 2017-04-01 00:00:00 |
ASL4 04/17 | 2017-04-01 00:00:00 |
|
|
CXLVII | |
ASL Cup 03/17 | 2017-03-24 21:00:00 |
ASL4 03/17 | 2017-03-12 00:00:00 |
ASL1 03/17 | 2017-03-01 00:00:00 |
ASL2 03/17 | 2017-03-01 00:00:00 |
ASL3 03/17 | 2017-03-01 00:00:00 |
|
|
CXLVI | |
ASL Cup 02/17 | 2017-02-17 21:00:00 |
ASL1 02/17 | 2017-02-01 00:00:00 |
ASL2 02/17 | 2017-02-01 00:00:00 |
ASL3 02/17 | 2017-02-01 00:00:00 |
ASL4 02/17 | 2017-02-01 00:00:00 |
|
|
CXLV | |
ASL Cup 01/17 | 2017-01-25 21:00:00 |
ASL1 01/17 | 2017-01-01 00:00:00 |
ASL2 01/17 | 2017-01-01 00:00:00 |
ASL3 01/17 | 2017-01-01 00:00:00 |
|
|
CXLIV | |
ASL Cup 12/16 | 2016-12-23 20:00:00 |
ASL3 12/16 | 2016-12-01 16:44:00 |
ASL1 12/16 | 2016-12-01 14:29:00 |
ASL2 12/16 | 2016-12-01 00:28:00 |
|
|
CXLIII | |
ASL Cup 11/16 | 2016-11-11 21:00:00 |
ASL1 11/16 | 2016-11-01 00:00:00 |
ASL2 11/16 | 2016-11-01 00:00:00 |
|
|
CXLII | |
ASL Cup 10/16 | 2016-10-28 21:00:00 |
ASL2 10/16 | 2016-10-01 11:45:00 |
ASL1 10/16 | 2016-10-01 11:41:00 |
|
|
CXLI | |
ASL Cup 09/16 | 2016-09-30 21:00:00 |
ASL3 09/16 | 2016-08-31 18:01:00 |
ASL2 09/16 | 2016-08-31 17:56:00 |
ASL1 09/16 | 2016-08-31 17:44:00 |
|
|
CXL | |
ASL3 7/8/16 | 2016-07-01 10:36:00 |
ASL2 7/8/16 | 2016-07-01 10:30:00 |
ASL1 7/8/16 | 2016-07-01 10:26:00 |
|
|
CXXXIX | |
ASL Cup 06/16 | 2016-06-07 20:30:00 |
ASL3 06/16 | 2016-06-01 13:44:00 |
ASL2 06/16 | 2016-06-01 13:38:00 |
ASL1 06/16 | 2016-06-01 13:34:00 |
|
|
CXXXVIII | |
ASL3 05/16 | 2016-05-01 12:53:00 |
ASL2 05/16 | 2016-05-01 12:47:00 |
ASL1 05/16 | 2016-05-01 12:42:00 |
|
|
CXXXVII | |
ASL Cup 04/16 | 2016-04-21 20:30:00 |
ASL3 04/16 | 2016-04-01 10:25:00 |
ASL2 04/16 | 2016-04-01 10:19:00 |
ASL1 04/16 | 2016-04-01 10:13:00 |
|
|
CXXXVI | |
ASL Cup 03/16 | 2016-03-25 20:00:00 |
ASL3 03/16 | 2016-03-01 13:33:00 |
ASL2 03/16 | 2016-03-01 13:27:00 |
ASL1 03/16 | 2016-03-01 13:23:00 |
|
|
CXXXV | |
ASL Cup 02/16 | 2016-02-09 20:00:00 |
ASL2 02/16 | 2016-02-01 08:05:00 |
ASL1 02/16 | 2016-02-01 07:57:00 |
ASL3 02/16 | 2016-02-01 04:16:00 |
|
|
CXXXIV | |
ASL Cup 01/16 | 2016-01-14 20:30:00 |
ASL3 01/16 | 2016-01-02 19:16:00 |
ASL2 01/16 | 2016-01-01 19:24:00 |
ASL1 01/16 | 2016-01-01 00:00:00 |
|
|
CXXXIII | |
ASL3 12/15 | 2015-12-01 15:07:00 |
ASL1 12/15 | 2015-12-01 00:00:00 |
ASL2 12/15 | 2015-12-01 00:00:00 |
|
|
CXXXII | |
ASL Cup 11/15 | 2015-11-05 21:00:00 |
ASL3 11/15 | 2015-11-01 13:54:00 |
ASL2 11/15 | 2015-11-01 13:39:00 |
ASL1 11/15 | 2015-11-01 13:25:00 |
|
|
CXXXI | |
ASL1 10/15 | 2015-10-01 00:00:00 |
ASL2 10/15 | 2015-10-01 00:00:00 |
ASL3 10/15 | 2015-10-01 00:00:00 |
|
|
CXXX | |
ASL1 09/15 | 2015-09-01 00:00:00 |
ASL2 09/15 | 2015-09-01 00:00:00 |
ASL3 09/15 | 2015-09-01 00:00:00 |
|
|
CXXIX | |
ASL3 08/15 | 2015-08-03 22:21:00 |
ASL2 08/15 | 2015-08-03 21:51:00 |
ASL1 08/15 | 2015-08-03 21:41:00 |
|
|
CXXVIII | |
ASL1 07/15 | 2015-07-01 21:18:00 |
ASL2 07/15 | 2015-07-01 21:04:00 |
ASL3 07/15 | 2015-07-01 20:53:00 |
|
|
CXXVII | |
ASL1 06/15 | 2015-06-01 00:00:00 |
ASL2 06/15 | 2015-06-01 00:00:00 |
