Each Year we need 600 Euro for Server and Infrastructure
User Support
| Year | Money | Diff |
|---|---|---|
| 2025 | 1257 | 657 |
| 2024 | 887 | 287 |
| 2023 | 216 | -384 |
| 2022 | 50 | -550 |
| 2021 | 524 | -76 |
| 2020 | 191 | -409 |
| 2019 | 686 | 86 |
| 2018 | 378 | -222 |
| 2017 | 171 | -429 |
| 2016 | 693 | 93 |
| 2015 | 291 | -309 |
| 2014 | 178 | -422 |
| 2013 | 500 | -100 |
| 2012 | 740 | 140 |
| 2011 | 25 | -575 |
| Total | 6784 | -2216 |












