Berlin Open
Admins
| Bomb | 
| ElMichaJ | 
Medals (by Ranking)
PC SWOS WORLD OFFLINE
| Player | G | S | B | 
| djowGer | 2 | 0 | 0 | 
| Marin Parushev | 1 | 0 | 0 | 
| AndYpsilon | 1 | 0 | 0 | 
| Bomb | 0 | 1 | 2 | 
| ElMichaJ | 0 | 1 | 1 | 
| xflea | 0 | 1 | 0 | 
| Blazej_Bdg | 0 | 1 | 0 | 
| Schulle | 0 | 0 | 1 | 
AMIGA SWOS WORLD OFFLINE
| Player | G | S | B | 
| Bomb | 6 | 3 | 2 | 
| Blazej_Bdg | 4 | 0 | 0 | 
| djowGer | 3 | 2 | 1 | 
| Playaveli | 1 | 0 | 0 | 
| HeinAir | 1 | 0 | 0 | 
| VinzDePinz | 1 | 0 | 0 | 
| ElMichaJ | 0 | 4 | 3 | 
| andib | 0 | 2 | 0 | 
| Klaris | 0 | 1 | 2 | 
| SPIR | 0 | 1 | 2 | 
| lobo | 0 | 1 | 1 | 
| Schulle | 0 | 1 | 0 | 
| Itchy1910 | 0 | 1 | 0 | 
| Marin Parushev | 0 | 0 | 2 | 
| Big Brother LS | 0 | 0 | 1 | 
| HairFU | 0 | 0 | 1 | 
AMIGA SWOS OFFLINE OOO
| Player | G | S | B | 
| djowGer | 2 | 0 | 0 | 
| ElMichaJ | 1 | 4 | 0 | 
| Bomb | 1 | 1 | 2 | 
| HeinAir | 1 | 0 | 1 | 
| Puref0x | 1 | 0 | 0 | 
| Wänä81 | 0 | 1 | 1 | 
| TK | 0 | 0 | 1 | 
PC SWOS OFFLINE OOO
| Player | G | S | B | 
| Bomb | 1 | 2 | 0 | 
| djowGer | 1 | 0 | 0 | 
| Puref0x | 1 | 0 | 0 | 
| ElMichaJ | 0 | 1 | 0 | 
| TK | 0 | 0 | 1 | 
| andib | 0 | 0 | 1 | 
Editions
| 06-2025 | |
| BAAH 7 | 2025-06-21 12:00:29 | 
| BAAH 7 | 2025-06-21 12:00:29 | 
| 
			 | 
		|
| 03-2023 | |
| Berlin25-1 | 2025-01-24 17:55:11 | 
| Berlin24-2 | 2024-12-05 18:03:15 | 
| Berlin24-4 | 2024-12-05 18:03:15 | 
| Berlin 24-2 | 2024-11-01 15:24:02 | 
| Berlin 24 | 2024-04-06 15:24:02 | 
| Berlin 24 | 2024-04-06 15:24:02 | 
| Berlin Training | 2023-07-28 10:42:00 | 
| Berlin Training | 2023-07-28 10:42:00 | 
| BAAH 6 | 2023-03-04 12:00:29 | 
| BAAH 6 | 2023-03-04 12:00:29 | 
| 
			 | 
		|
| 05-2022 | |
| Baah 5 pc | 2022-05-15 00:00:41 | 
| BAAH 5 - it was never over! | 2022-05-14 12:00:29 | 
| 
			 | 
		|
| 05-2018 | |
| berlin days pre | 2021-07-29 18:43:43 | 
| PC SWOS | 2018-05-06 00:18:00 | 
| East Germany Masters | 2018-05-05 13:00:00 | 
| 
			 | 
		|
| 01/2018 | |
| BAAH 4 - Last Edition | 2019-05-18 14:00:00 | 
| BAAH 3 | 2018-01-13 14:00:00 | 
| BAAH2 AMIGA Fun Cup | 2016-07-23 18:40:00 | 
| BAAH2 PC Fun Cup | 2016-07-23 16:36:00 | 
| BAAH2 | 2016-07-23 14:00:00 | 
| 
			 | 
		|
| 02-2017 | |
| First Berlin Buchholz Session | 2017-02-18 14:00:00 | 
| 
			 | 
		|
| 07-0216 | |
| 
			 | 
		|
| Natural Born SWOS | |
| AMIGA | 2015-09-12 13:00:00 | 
| 
			 | 
		|
| 12-2014 | |
| PC OOO 12-2014 | 2014-12-13 18:54:00 | 
| 
			 | 
		|
| 09-2014 | |
| Amiga OOO2 | 2014-09-13 22:53:00 | 
| Amiga OOO | 2014-09-13 20:45:00 | 
| AMIGA SWOS | 2014-09-13 16:00:00 | 
| 
			 | 
		|
| 04-2014 | |
| AMIGA SWOS | 2014-04-12 12:00:00 | 
| 
			 | 
		|
| 11-2013 | |
| AMIGA | 2013-11-15 23:38:00 | 
| 
			 | 
		|
| 03-2013 | |
| Spring 2013 AMIGA | 2013-06-22 16:00:00 | 
| 
			 | 
		|
| 09-2012 | |
| AMIGA SWOS | 2012-09-01 15:00:00 | 
| 
			 | 
		|
| 06-2012 | |
| Amiga SWOS | 2012-07-12 18:00:00 | 
| AMIGA SWOS | 2012-06-30 18:00:00 | 
| 
			 | 
		|
| 03-2012 | |
| AMIGA SWOS | 2012-03-17 16:00:00 | 
| 
			 | 
		|
| 05-2011 | |
| ElMichaJs SWOS Party | 2011-05-07 00:00:00 | 
| ElMichaJs SWOS Party | 2011-05-07 00:00:00 | 
| 
			 | 
		|
											
  
  












