Sensible Days
Admins
| djowGer | 
| ElMichaJ | 
| Hawkz | 
| Playaveli | 
| pspin | 
| Redhair | 
| Rock and Roll | 
| Schulle | 
Medals (by Ranking)
PC SWOS WORLD OFFLINE
| Player | G | S | B | 
| Blazej_Bdg | 10 | 1 | 2 | 
| Playaveli | 5 | 4 | 0 | 
| djowGer | 1 | 3 | 2 | 
| Marin Parushev | 1 | 2 | 1 | 
| Foka | 1 | 0 | 1 | 
| Redhair | 1 | 0 | 0 | 
| greg | 1 | 0 | 0 | 
| Lucaa83 | 1 | 0 | 0 | 
| Manuel | 1 | 0 | 0 | 
| ElMichaJ | 0 | 2 | 1 | 
| AndYpsilon | 0 | 2 | 1 | 
| Bomb | 0 | 1 | 3 | 
| andib | 0 | 1 | 2 | 
| Obi-Wan | 0 | 1 | 1 | 
| Marty | 0 | 1 | 0 | 
| Klinki | 0 | 1 | 0 | 
| m.c.t. | 0 | 1 | 0 | 
| GEO | 0 | 1 | 0 | 
| Rebel | 0 | 1 | 0 | 
| Peter | 0 | 0 | 2 | 
| M4RK | 0 | 0 | 1 | 
| Karlos | 0 | 0 | 1 | 
| Paider | 0 | 0 | 1 | 
| lobo | 0 | 0 | 1 | 
| bobbiebobras | 0 | 0 | 1 | 
| paczek | 0 | 0 | 1 | 
AMIGA SWOS WORLD OFFLINE
| Player | G | S | B | 
| Blazej_Bdg | 9 | 2 | 1 | 
| Ali | 3 | 2 | 0 | 
| Playaveli | 3 | 1 | 2 | 
| lobo | 2 | 3 | 2 | 
| Redhair | 1 | 2 | 0 | 
| djowGer | 1 | 1 | 4 | 
| Marin Parushev | 1 | 1 | 2 | 
| Obi-Wan | 1 | 0 | 1 | 
| Hawkz | 1 | 0 | 0 | 
| bobbiebobras | 0 | 3 | 2 | 
| andib | 0 | 1 | 1 | 
| Oli O. | 0 | 1 | 0 | 
| Lucaa83 | 0 | 1 | 0 | 
| sanek | 0 | 1 | 0 | 
| Foka | 0 | 1 | 0 | 
| lemonheadiv | 0 | 1 | 0 | 
| assura | 0 | 1 | 0 | 
| SPIR | 0 | 0 | 2 | 
| ElMichaJ | 0 | 0 | 1 | 
| Eleven | 0 | 0 | 1 | 
| Bomb | 0 | 0 | 1 | 
| Manuel | 0 | 0 | 1 | 
| gomi | 0 | 0 | 1 | 
AMIGA SENSI WORLD OFFLINE
| Player | G | S | B | 
| Blazej_Bdg | 8 | 0 | 2 | 
| Playaveli | 2 | 0 | 1 | 
| ElMichaJ | 1 | 3 | 5 | 
| bobbiebobras | 1 | 3 | 0 | 
| dzem | 1 | 1 | 1 | 
| Redhair | 1 | 1 | 0 | 
| djowGer | 1 | 0 | 2 | 
| andib | 0 | 2 | 1 | 
| Marin Parushev | 0 | 1 | 0 | 
| lobo | 0 | 1 | 0 | 
| Ali | 0 | 1 | 0 | 
| FRK Pawel | 0 | 1 | 0 | 
| arcisas | 0 | 1 | 0 | 
| Obi-Wan | 0 | 0 | 1 | 
| Bomb | 0 | 0 | 1 | 
SENSI 2006
| Player | G | S | B | 
| Redhair | 1 | 0 | 0 | 
| ElMichaJ | 0 | 1 | 0 | 
| Playaveli | 0 | 0 | 1 | 
XBOX SWOS OFFLINE
| Player | G | S | B | 
| Blazej_Bdg | 5 | 0 | 0 | 
| Playaveli | 1 | 0 | 1 | 
| Marin Parushev | 1 | 0 | 0 | 
| m.c.t. | 1 | 0 | 0 | 
| crom1 | 1 | 0 | 0 | 
| bobbiebobras | 0 | 4 | 0 | 
| lobo | 0 | 1 | 2 | 
| AndYpsilon | 0 | 1 | 0 | 
| Bomb | 0 | 1 | 0 | 
| Manuel | 0 | 1 | 0 | 
| deyna84 | 0 | 1 | 0 | 
| Schulle | 0 | 0 | 1 | 
| marcin20 | 0 | 0 | 1 | 
| romaneq | 0 | 0 | 1 | 
| Rock and Roll | 0 | 0 | 1 | 
Editions
| Schokland 25 | |
| Sensible Days 2025 AMIGA SWOS | 2025-07-27 12:00:22 | 
| Sensible Days 2025 Classic Sen | 2025-07-26 17:59:54 | 
| Sensible Days 2025 Xbox | 2025-07-26 13:04:04 | 
| Sensible Days 2025 PC SWOS | 2025-07-26 12:00:22 | 
| 
			 | 
		|
| Billund 2024 | |
| Sensidays PC SWOS | 2024-07-28 12:31:17 | 
| Sensidays Classic | 2024-07-27 12:31:17 | 
| Sensidays Amiga SWOS | 2024-07-27 12:31:17 | 
| 
			 | 
		|
| Berlin Wandlitz 2023 | |
| Amiga SWOS | 2023-08-06 11:44:47 | 
| Classic Sensi | 2023-08-05 13:38:59 | 
| PC SWOS | 2023-08-05 11:44:47 | 
| 
			 | 
		|
| Barcelona 22 | |
| Sensible Days 2022 (Classic) | 2022-07-31 13:10:17 | 
| Sensible Days 2022 (Xbox) | 2022-07-30 13:01:38 | 
| Sensible Days 2022 (AMIGA) | 2022-07-30 12:00:00 | 
| Sensible Days 2022 (PC) | 2022-07-30 12:00:00 | 
| 
			 | 
		|
| Bielsko-Biala | |
| Sensible Days 2021 (PC) | 2021-08-01 12:00:00 | 
| Sensible Days 2021 (Xbox) | 2021-08-01 12:00:00 | 
| Sensible Days 2021 (AMIGA) | 2021-07-31 12:00:00 | 
| Sensible Days 2021 (Classic) | 2021-07-31 12:00:00 | 
| 
			 | 
		|
| Bierdzany 2020 | |
| Sensible Days 2020 (PC) | 2020-07-19 12:00:00 | 
| Sensible Days 2020 (Classic) | 2020-07-18 14:00:00 | 
| Sensible Days 2020 (AMIGA) | 2020-07-18 12:00:00 | 
| 
			 | 
		|
| Fulda 2019 | |
| Sensible Days 2019 (AMIGA) | 2019-07-28 00:00:00 | 
| Sensible Days 2019 (Classic) | 2019-07-27 11:16:00 | 
| Sensible Days 2019 (PC) | 2019-07-27 00:00:00 | 
| 
			 | 
		|
| Billund 2018 | |
| Sensible Days 2018 (AMIGA) | 2018-07-22 11:00:00 | 
| Sensible Days 2018 (PC) | 2018-07-21 12:00:00 | 
| Sensible Days 2018 (Classic) | 2018-07-21 12:00:00 | 
| 
			 | 
		|
| Budapest 2017 | |
| Sensible Days 2017 (AMIGA) | 2017-07-30 12:00:00 | 
| Sensible Days 2017 (PC) | 2017-07-29 12:00:00 | 
| Sensible Days 2017 (CLASSIC) | 2017-07-29 12:00:00 | 
| 
			 | 
		|
| Almelo 2016 | |
| Sensible Days 2016 (AMIGA) | 2016-08-21 10:51:00 | 
| Sensible Days 2016 (PC) | 2016-08-20 11:48:00 | 
| Sensible Days 2016 (X-Box) | 2016-08-19 22:00:00 | 
| Sensible Days 2016 (Classic) | 2016-08-19 22:00:00 | 
| 
			 | 
		|
| Lubin 2015 | |
| Classic Sensi | 2015-08-02 15:00:00 | 
| AMIGA SWOS | 2015-08-02 12:00:00 | 
| XBLA SWOS | 2015-08-01 15:00:00 | 
| PC SWOS | 2015-08-01 12:00:00 | 
| 
			 | 
		|
| Billund 2014 | |
| CLASSIC SENSI | 2014-07-27 18:59:00 | 
| AMIGA SWOS | 2014-07-27 12:00:00 | 
| PC SWOS | 2014-07-26 12:00:00 | 
| XBOX SWOS | 2014-07-26 06:20:00 | 
| 
			 | 
		|
| Berlin 2013 | |
| Sensi 2006 | 2013-08-18 14:00:00 | 
| AMIGA SWOS | 2013-08-18 12:00:00 | 
| AMIGA Sensi | 2013-08-18 12:00:00 | 
| XBOX Offline | 2013-08-17 14:00:00 | 
| PC SWOS | 2013-08-17 12:00:00 | 
| 
			 | 
		|
| Almelo 2012 | |
| AMIGA SWOS | 2012-07-15 12:00:00 | 
| PC SWOS | 2012-07-14 12:00:00 | 
| XBOX SWOS | 2012-07-14 12:00:00 | 
| 
			 | 
		|
| Varna 2011 | |
| AMIGA SWOS | 2011-07-31 00:00:00 | 
| PC SWOS | 2011-07-30 00:00:00 | 
| XBOX SWOS | 2011-07-30 00:00:00 | 
| 
			 | 
		|
| Wroclaw 2010 | |
| AMIGA SWOS | 2010-08-22 00:00:00 | 
| PC SWOS | 2010-08-21 00:00:00 | 
| XBOX SWOS | 2010-08-21 00:00:00 | 
| 
			 | 
		|
| Fulda 2009 | |
| AMIGA SWOS | 2009-08-16 00:00:00 | 
| PC SWOS | 2009-08-15 00:00:00 | 
| 
			 | 
		|
| Pirmasens 2008 | |
| AMIGA SWOS | 2008-08-10 00:00:00 | 
| XBOX SWOS | 2008-08-10 00:00:00 | 
| PC SWOS | 2008-08-09 00:00:00 | 
| 
			 | 
		|
| Pirmasens 2007 | |
| AMIGA SWOS | 2007-08-19 00:00:00 | 
| PC SWOS | 2007-08-18 00:00:00 | 
| 
			 | 
		|
| Pirmasens 2006 | |
| Sensi 06 | 2006-08-20 00:00:00 | 
| AMIGA SWOS | 2006-08-20 00:00:00 | 
| PC SWOS | 2006-08-19 00:00:00 | 
| 
			 | 
		|
| Pirmasens 2005 | |
| AMIGA SWOS | 2005-08-14 00:00:00 | 
| AMIGA SENSI | 2005-08-14 00:00:00 | 
| PC SWOS | 2005-08-13 00:00:00 | 
| 
			 | 
		|
| Pirmasens 2004 | |
| PC SWOS | 2004-08-28 00:00:00 | 
| AMIGA SWOS | 2004-08-28 00:00:00 | 
| AMIGA SENSI | 2004-08-28 00:00:00 | 
| 
			 | 
		|
											
  
  












